About |
---|
Product Description | |
---|---|
Supplier | Maoming |
Generic | LDPE |
Material Status | Commercial: Active |
Features | Good Clarity |
Technical Data | |||
---|---|---|---|
PHYSICAL | Nominal value | Unit | Test method |
Density | 0.923 | g/cm³ | ISO 1183 |
Melt Flow Rate | |||
190℃,2.16kg | 4 | g/10min | ISO 1133 |
MECHANICAL | Nominal value | Unit | Test method |
---|---|---|---|
tensile strength | |||
yield | 11 | MPa | IS0 527 |
Tensile modulus | 260 | MPa | IS0 527 |
Drop hammer impact | |||
23℃ | 100 | g | ASTM D1709 |
tensile strength | |||
MD | 22 | MPa | IS0 527 |
TD | 15 | MPa | IS0 527 |
Tensile strain | |||
MD | 300 | % | ISO 527 |
TD | 600 | % | ISO 527 |
THERMAL | Nominal value | Unit | Test method |
---|---|---|---|
Melting temperature | |||
DSC | 111 | ℃ | Internal Method |
Vicat Softening Temp | 92 | ℃ | IS0 306 |
Other performance | Nominal value | Unit | Test method |
---|---|---|---|
Film thickness | 50 | μm | |
turbidity | <7 | % | ASTM D-1003 |
gloss | |||
20℃ | >90 | DIN 67350 |
Notes |
---|
【 Disclaimer 】 Guangzhou Soliao Information Technology Co., Ltd. reserves all rights. The information in this data table was obtained from the manufacturer of the material on soliao.com. Soliao.com makes every effort to ensure the accuracy of this data. However, the search company does not assume any responsibility for the uncertainty and consequences caused to users by these data values and suggestions, and strongly recommends verifying the data values with the material supplier before the final selection of materials. |